BKKPATTAYA48
- Home
- /
- Bus Operators
- /
-
BKKPATTAYA48
Vehicles
BKKPATTAYA48 operates 2 bus routes that can be booked online with BusVanTrip, including Ekkamai - Pattaya, Pattaya - Ekkamai. Each route below lists every stop in order with a map link, so you can check where to board and get off before booking.
Routes
Route: Ekkamai - Pattaya
| # | Stop Name | Map |
|---|---|---|
| 1 | Bangkok Bus Terminal Ekkamai Bangkok | View on Google Maps |
| 2 | Phra Khanong (BTS Station) Bangkok | View on Google Maps |
| 3 | On Nut Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 4 | Punnawithi Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 5 | Udom Suk Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 6 | Minibus Station Bang Na (Under Expressway) Bangkok | View on Google Maps |
| 7 | Bang Na Bus Stop (BTS Staion) Bangkok | View on Google Maps |
| 8 | Bang Phli Bus Stop (In Front Of HomePro Bangplee) Samut Prakan | View on Google Maps |
| 9 | Si Racha District Bus Stop (In Front Of Robinson Sriracha) Chon Buri | View on Google Maps |
| 10 | Ao Udom Bus Stop (Kasetsart University) Chon Buri | View on Google Maps |
| 11 | Si Racha District Bus Stop (Si Mum Mueang) Chon Buri | View on Google Maps |
| 12 | Laem Chabang Bus Stop (Opposite Krung Thai Bank) Chon Buri | View on Google Maps |
| 13 | Si Racha District Bus Stop (Wat Ban Na) Chon Buri | View on Google Maps |
| 14 | Sukhumvit Rd. Thung Krat Bus Stop (Ban Thung Krat School) Chon Buri | View on Google Maps |
| 15 | Bang Lamung District Bus Stop (Wat Bang Lamung) Chon Buri | View on Google Maps |
| 16 | Rong Po Bus Stop (In Front of 7-Eleven) Chon Buri | View on Google Maps |
| 17 | Krathing Lai Intersection Bus Stop Chon Buri | View on Google Maps |
| 18 | Bang Lamung District Bus Stop (Rong Mai Khit) Chon Buri | View on Google Maps |
| 19 | Bang Lamung District Bus Stop (Bang Lamung School) Chon Buri | View on Google Maps |
| 20 | Na Kluea Bus Stop (In Front of 7-Eleven) Chon Buri | View on Google Maps |
| 21 | Bang Lamung District Bus Stop (Wat Nong Yai) Chon Buri | View on Google Maps |
| 22 | Sukhumvit Road Bus Stop, North Pattaya Chon Buri | View on Google Maps |
| 23 | Terminal Pattaya Bus Stop Chon Buri | View on Google Maps |
| 24 | Sukhumvit Road Bus Stop, Central Pattaya (Bangchak Gas Station) Chon Buri | View on Google Maps |
| 25 | Central Pattaya Bus Stop Chon Buri | View on Google Maps |
| 26 | Pattaya Beach Bus Stop (Beach Road) Chon Buri | View on Google Maps |
| 27 | Pattaya Walking Street Bus Stop Chon Buri | View on Google Maps |
| 28 | Bali Hai Pier Stop (Bali Hai Pier) Chon Buri | View on Google Maps |
| 29 | Sukhumvit Road Bus Stop, Central Pattaya (Bangchak Gas Station) Chon Buri | View on Google Maps |
| 30 | Sukhumvit Road Bus Stop (Thepprasit Intersection) Chon Buri | View on Google Maps |
| 31 | Chaiyaphruek Van Terminal Chon Buri | View on Google Maps |
| 32 | Jomtien Beach Bus Stop Chon Buri | View on Google Maps |
Route: Pattaya - Ekkamai
| # | Stop Name | Map |
|---|---|---|
| 1 | Chaiyaphruek Van Terminal Chon Buri | View on Google Maps |
| 2 | Sukhumvit Road Bus Stop (Thepprasit Intersection) Chon Buri | View on Google Maps |
| 3 | Sukhumvit Road Bus Stop, Central Pattaya (Bangchak Gas Station) Chon Buri | View on Google Maps |
| 4 | Sukhumvit Road Bus Stop, Central Pattaya (Bangchak Gas Station) Chon Buri | View on Google Maps |
| 5 | Sukhumvit Road Bus Stop, North Pattaya Chon Buri | View on Google Maps |
| 6 | Bang Lamung District Bus Stop (Wat Nong Yai) Chon Buri | View on Google Maps |
| 7 | Na Kluea Bus Stop (In Front of 7-Eleven) Chon Buri | View on Google Maps |
| 8 | Bang Lamung District Bus Stop (Bang Lamung School) Chon Buri | View on Google Maps |
| 9 | Bang Lamung District Bus Stop (Rong Mai Khit) Chon Buri | View on Google Maps |
| 10 | Krathing Lai Intersection Bus Stop Chon Buri | View on Google Maps |
| 11 | Rong Po Bus Stop (In Front of 7-Eleven) Chon Buri | View on Google Maps |
| 12 | Bang Lamung District Bus Stop (Wat Bang Lamung) Chon Buri | View on Google Maps |
| 13 | Ban Thung Krat Bus Stop (Shelter in Front of Ban Thung Krat School) Chon Buri | View on Google Maps |
| 14 | Si Racha District Bus Stop (Wat Ban Na) Chon Buri | View on Google Maps |
| 15 | Laem Chabang Bus Stop (Opposite Krung Thai Bank) Chon Buri | View on Google Maps |
| 16 | Si Racha District Bus Stop (Si Mum Mueang) Chon Buri | View on Google Maps |
| 17 | Ao Udom Bus Stop (Kasetsart University) Chon Buri | View on Google Maps |
| 18 | Si Racha District Bus Stop (Robinson) Chon Buri | View on Google Maps |
| 19 | Bang Pakong District Bus Stop (Bang Wua Market) Chachoengsao | View on Google Maps |
| 20 | Bang Pakong District Bus Stop (Opposite Lotus's Bang Pakong) Chachoengsao | View on Google Maps |
| 21 | Bang Bo Bus Stop (Opposite Soi Wat Bang Bo) Samut Prakan | View on Google Maps |
| 22 | Bang Phli Bus Stop (In Front Of HomePro Bangplee) Samut Prakan | View on Google Maps |
| 23 | Minibus Station Bang Na (Under Expressway) Bangkok | View on Google Maps |
| 24 | Bang Na Bus Stop (BTS Staion) Bangkok | View on Google Maps |
| 25 | Udom Suk Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 26 | Punnawithi Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 27 | On Nut Bus Stop (BTS Station) Bangkok | View on Google Maps |
| 28 | Phra Khanong (BTS Station) Bangkok | View on Google Maps |
| 29 | Bangkok Bus Terminal Ekkamai Bangkok | View on Google Maps |
No data available for this operator.