BusX Krabi Transfer
- Home
- /
- Bus Operators
- /
-
BusX Krabi Transfer
Vehicles
Routes
Route: (Private car) From Ao Nang
| # | Stop Name | Map |
|---|---|---|
| 1 | Ao Nang Krabi | View on Google Maps |
| 2 | Kamala (Phuket) Phuket | View on Google Maps |
| 3 | Kata Phuket | View on Google Maps |
| 4 | Karon Phuket | View on Google Maps |
| 5 | Klong Muang Krabi | View on Google Maps |
| 6 | Tub Kaak Krabi | View on Google Maps |
| 7 | Klong Jilad Pier Krabi | View on Google Maps |
| 8 | Donsak Pier (Seatran Ferry) Surat Thani | View on Google Maps |
| 9 | Pak Bara Pier Satun | View on Google Maps |
| 10 | Pakmeng Pier Trang | View on Google Maps |
| 11 | Ao Nammao Pier Krabi | View on Google Maps |
| 12 | Talane Krabi | View on Google Maps |
| 13 | Bang Thao Phuket | View on Google Maps |
| 14 | Patong Phuket | View on Google Maps |
| 15 | Rawai Phuket | View on Google Maps |
| 16 | Satun Satun | View on Google Maps |
| 17 | Krabi International Airport Krabi | View on Google Maps |
| 18 | Trang Airport Trang | View on Google Maps |
| 19 | Phuket International Airport Phuket | View on Google Maps |
| 20 | Surat Thani Airport Entrance Intersection Bus Stop (in front of Surat Thani Airport Hostel) Surat Thani | View on Google Maps |
| 21 | Koh Lanta (Ban Hua Hin) Krabi | View on Google Maps |
| 22 | Khao Sok Bus Stop Surat Thani | View on Google Maps |
| 23 | Khao Lak Phangnga | View on Google Maps |
| 24 | Krabi Full Day City Tour 8 Hr. Krabi | View on Google Maps |
| 25 | Krabi Town Krabi | View on Google Maps |
| 26 | Trang Town Trang | View on Google Maps |
| 27 | Phuket Town Phuket | View on Google Maps |
| 28 | Surat Thani Town Surat Thani | View on Google Maps |
| 29 | Panwa Phuket | View on Google Maps |
| 30 | Night Market (Phuket) Phuket | View on Google Maps |
| 31 | Mai Khao Subdistrict Bus Stop (Ko En Curve Pavilion) Phuket | View on Google Maps |
Route: (Private car) From Krabi Airport
| # | Stop Name | Map |
|---|---|---|
| 1 | Krabi International Airport Krabi | View on Google Maps |
| 2 | Kamala (Phuket) Phuket | View on Google Maps |
| 3 | Kata Phuket | View on Google Maps |
| 4 | Karon Phuket | View on Google Maps |
| 5 | Klong Muang Krabi | View on Google Maps |
| 6 | Tub Kaak Krabi | View on Google Maps |
| 7 | Klong Jilad Pier Krabi | View on Google Maps |
| 8 | Donsak Pier (Seatran Ferry) Surat Thani | View on Google Maps |
| 9 | Pak Bara Pier Satun | View on Google Maps |
| 10 | Pakmeng Pier Trang | View on Google Maps |
| 11 | Ao Nammao Pier Krabi | View on Google Maps |
| 12 | Talane Krabi | View on Google Maps |
| 13 | Bang Thao Phuket | View on Google Maps |
| 14 | Patong Phuket | View on Google Maps |
| 15 | Rawai Phuket | View on Google Maps |
| 16 | Satun Satun | View on Google Maps |
| 17 | Trang Airport Trang | View on Google Maps |
| 18 | Phuket International Airport Phuket | View on Google Maps |
| 19 | Surat Thani Airport Entrance Intersection Bus Stop (in front of Surat Thani Airport Hostel) Surat Thani | View on Google Maps |
| 20 | Ao Nang Krabi | View on Google Maps |
| 21 | Koh Lanta (Ban Hua Hin) Krabi | View on Google Maps |
| 22 | Khao Sok Bus Stop Surat Thani | View on Google Maps |
| 23 | Khao Lak Phangnga | View on Google Maps |
| 24 | Krabi Full Day City Tour 8 Hr. Krabi | View on Google Maps |
| 25 | Krabi Town Krabi | View on Google Maps |
| 26 | Trang Town Trang | View on Google Maps |
| 27 | Phuket Town Phuket | View on Google Maps |
| 28 | Surat Thani Town Surat Thani | View on Google Maps |
| 29 | Panwa Phuket | View on Google Maps |
| 30 | Mai Khao Subdistrict Bus Stop (Ko En Curve Pavilion) Phuket | View on Google Maps |
Route: (Private car) To Ao Nang
| # | Stop Name | Map |
|---|---|---|
| 1 | Kamala (Phuket) Phuket | View on Google Maps |
| 2 | Kata Phuket | View on Google Maps |
| 3 | Karon Phuket | View on Google Maps |
| 4 | Klong Muang Krabi | View on Google Maps |
| 5 | Tub Kaak Krabi | View on Google Maps |
| 6 | Klong Jilad Pier Krabi | View on Google Maps |
| 7 | Donsak Pier (Seatran Ferry) Surat Thani | View on Google Maps |
| 8 | Pak Bara Pier Satun | View on Google Maps |
| 9 | Pakmeng Pier Trang | View on Google Maps |
| 10 | Ao Nammao Pier Krabi | View on Google Maps |
| 11 | Talane Krabi | View on Google Maps |
| 12 | Bang Thao Phuket | View on Google Maps |
| 13 | Patong Phuket | View on Google Maps |
| 14 | Rawai Phuket | View on Google Maps |
| 15 | Satun Satun | View on Google Maps |
| 16 | Krabi International Airport Krabi | View on Google Maps |
| 17 | Trang Airport Trang | View on Google Maps |
| 18 | Phuket International Airport Phuket | View on Google Maps |
| 19 | Surat Thani Airport Entrance Intersection Bus Stop (in front of Surat Thani Airport Hostel) Surat Thani | View on Google Maps |
| 20 | Koh Lanta (Ban Hua Hin) Krabi | View on Google Maps |
| 21 | Khao Sok Bus Stop Surat Thani | View on Google Maps |
| 22 | Khao Lak Phangnga | View on Google Maps |
| 23 | Krabi Full Day City Tour 8 Hr. Krabi | View on Google Maps |
| 24 | Krabi Town Krabi | View on Google Maps |
| 25 | Trang Town Trang | View on Google Maps |
| 26 | Phuket Town Phuket | View on Google Maps |
| 27 | Surat Thani Town Surat Thani | View on Google Maps |
| 28 | Panwa Phuket | View on Google Maps |
| 29 | Night Market (Phuket) Phuket | View on Google Maps |
| 30 | Mai Khao Subdistrict Bus Stop (Ko En Curve Pavilion) Phuket | View on Google Maps |
| 31 | Ao Nang Krabi | View on Google Maps |
Route: (Private car) To Krabi Airport
| # | Stop Name | Map |
|---|---|---|
| 1 | Kamala (Phuket) Phuket | View on Google Maps |
| 2 | Kata Phuket | View on Google Maps |
| 3 | Karon Phuket | View on Google Maps |
| 4 | Klong Muang Krabi | View on Google Maps |
| 5 | Tub Kaak Krabi | View on Google Maps |
| 6 | Klong Jilad Pier Krabi | View on Google Maps |
| 7 | Donsak Pier (Seatran Ferry) Surat Thani | View on Google Maps |
| 8 | Pak Bara Pier Satun | View on Google Maps |
| 9 | Pakmeng Pier Trang | View on Google Maps |
| 10 | Ao Nammao Pier Krabi | View on Google Maps |
| 11 | Talane Krabi | View on Google Maps |
| 12 | Bang Thao Phuket | View on Google Maps |
| 13 | Patong Phuket | View on Google Maps |
| 14 | Rawai Phuket | View on Google Maps |
| 15 | Satun Satun | View on Google Maps |
| 16 | Trang Airport Trang | View on Google Maps |
| 17 | Phuket International Airport Phuket | View on Google Maps |
| 18 | Surat Thani Airport Entrance Intersection Bus Stop (in front of Surat Thani Airport Hostel) Surat Thani | View on Google Maps |
| 19 | Ao Nang Krabi | View on Google Maps |
| 20 | Koh Lanta (Ban Hua Hin) Krabi | View on Google Maps |
| 21 | Khao Sok Bus Stop Surat Thani | View on Google Maps |
| 22 | Khao Lak Phangnga | View on Google Maps |
| 23 | Krabi Full Day City Tour 8 Hr. Krabi | View on Google Maps |
| 24 | Krabi Town Krabi | View on Google Maps |
| 25 | Trang Town Trang | View on Google Maps |
| 26 | Phuket Town Phuket | View on Google Maps |
| 27 | Surat Thani Town Surat Thani | View on Google Maps |
| 28 | Panwa Phuket | View on Google Maps |
| 29 | Mai Khao Subdistrict Bus Stop (Ko En Curve Pavilion) Phuket | View on Google Maps |
| 30 | Krabi International Airport Krabi | View on Google Maps |
No data available for this operator.