Srisuthep Extra
- Home
- /
- Bus Operators
- /
-
Srisuthep Extra
Vehicles
Routes
Route: -
| # | Stop Name | Map |
|---|---|---|
| 1 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
| 2 | Wiang Sa Surat Thani | View on Google Maps |
| 3 | Thung Song Bus Terminal Nakhon Si Thammarat | View on Google Maps |
| 4 | Chulabhorn Bus Stop (Near Taweesap Gold Shop) Nakhon Si Thammarat | View on Google Maps |
| 5 | Suan Phak Intersection Bus Stop (Highway Pavilion) Nakhon Si Thammarat | View on Google Maps |
| 6 | Ban Thung Pho Bus Stop Nakhon Si Thammarat | View on Google Maps |
| 7 | Khao Pra Thong Nakhon Si Thammarat | View on Google Maps |
| 8 | Nong Bua Nakhon Si Thammarat | View on Google Maps |
| 9 | Ban Mai Siap Bus Stop (Opposite Bangchak gas station) Nakhon Si Thammarat | View on Google Maps |
| 10 | Phatthalung Bus Terminal Phatthalung | View on Google Maps |
| 11 | Asia Intersection Phatthalung | View on Google Maps |
| 12 | Tha Khae Phatthalung | View on Google Maps |
| 13 | Na Not Phatthalung | View on Google Maps |
| 14 | Khao Chaison Phatthalung | View on Google Maps |
| 15 | Mae Khari Phatthalung | View on Google Maps |
| 16 | Pa Bon Bus Stop Phatthalung | View on Google Maps |
| 17 | Khu Ha Bus Stop Songkhla | View on Google Maps |
| 18 | Rattaphum Songkhla | View on Google Maps |
| 19 | Tha Chamuang Songkhla | View on Google Maps |
| 20 | Ban Na Si Thong Songkhla | View on Google Maps |
| 21 | Khao Phra Songkhla | View on Google Maps |
| 22 | Khuan Kalong Satun | View on Google Maps |
| 23 | Satun Bus Terminal Satun | View on Google Maps |
Route: -
| # | Stop Name | Map |
|---|---|---|
| 1 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
| 2 | Ban Nong Di Bus Stop (Near Ban Ya Nong Dee) Nakhon Si Thammarat | View on Google Maps |
| 3 | Thung Song Bus Terminal Nakhon Si Thammarat | View on Google Maps |
| 4 | Kapang Intersections Bus Stop Nakhon Si Thammarat | View on Google Maps |
| 5 | Huai Yot Trang | View on Google Maps |
| 6 | Andaman Intersection Bus Stop Trang | View on Google Maps |
| 7 | Trang Bus Terminal Trang | View on Google Maps |
| 8 | Yan Ta Khao Trang | View on Google Maps |
| 9 | Palian Trang | View on Google Maps |
| 10 | Ban Wang Tong Satun | View on Google Maps |
| 11 | Suso Trang | View on Google Maps |
| 12 | Thung Yao Trang | View on Google Maps |
| 13 | Thung Wa Bus Stop Satun | View on Google Maps |
| 14 | La-ngu Bus Stop Satun | View on Google Maps |
| 15 | Tha Phae Bus Stop Satun | View on Google Maps |
| 16 | Chalung Bus Stop Songkhla | View on Google Maps |
| 17 | Satun Bus Terminal Satun | View on Google Maps |
Route: -
| # | Stop Name | Map |
|---|---|---|
| 1 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
| 2 | Wiang Sa Surat Thani | View on Google Maps |
| 3 | Thung Song Bus Terminal Nakhon Si Thammarat | View on Google Maps |
| 4 | Kapang Intersections Bus Stop Nakhon Si Thammarat | View on Google Maps |
| 5 | Huai Yot Trang | View on Google Maps |
| 6 | Andaman Intersection Bus Stop Trang | View on Google Maps |
| 7 | Trang Bus Terminal Trang | View on Google Maps |
Route: -
| # | Stop Name | Map |
|---|---|---|
| 1 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
| 2 | Suratthani Bus Terminal Surat Thani | View on Google Maps |
| 3 | Kanchanadit District Bus Stop Surat Thani | View on Google Maps |
| 4 | Ban Nai Surat Thani | View on Google Maps |
| 5 | Sichon District Bus Stop (Near Tueanjai Shop, Sichon 2 Branch) Nakhon Si Thammarat | View on Google Maps |
| 6 | Ban Ton Hrian Bus Stop (Police Station) Nakhon Si Thammarat | View on Google Maps |
| 7 | Ban Hua Raet Bus Stop (Honda Sahaiyon) Nakhon Si Thammarat | View on Google Maps |
| 8 | Ban Hin Bus Stop (7-Eleven Ban Hin) Nakhon Si Thammarat | View on Google Maps |
| 9 | Ban Don Krai Bus Stop (Tawiphan Shop) Nakhon Si Thammarat | View on Google Maps |
| 10 | Sa Kaeo Intersection Bus Stop (Passenger Shelter) Nakhon Si Thammarat | View on Google Maps |
| 11 | Tha Sala Bus Stop (Moo Chuan Market) Nakhon Si Thammarat | View on Google Maps |
| 12 | Walailak University Bus Stop (Entrance) Nakhon Si Thammarat | View on Google Maps |
| 13 | Ban Na Thap Bus Stop (Police Booth) Nakhon Si Thammarat | View on Google Maps |
| 14 | Nam Khaep Intersection Bus Stop Nakhon Si Thammarat | View on Google Maps |
| 15 | Benjama Intersection Bus Stop Nakhon Si Thammarat | View on Google Maps |
| 16 | Nakhon Si Thammarat Bus Terminal Nakhon Si Thammarat | View on Google Maps |
Route: Nakhon Si Thammarat - Sai Tai Mai
| # | Stop Name | Map |
|---|---|---|
| 1 | Nakhon Si Thammarat Bus Terminal Nakhon Si Thammarat | View on Google Maps |
| 2 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Bangkok | View on Google Maps |
| 3 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
Route: Phatthalung - Bangkok
| # | Stop Name | Map |
|---|---|---|
| 1 | Phatthalung Bus Terminal Phatthalung | View on Google Maps |
| 2 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Bangkok | View on Google Maps |
| 3 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
Route: Trang - Sai Tai Mai
| # | Stop Name | Map |
|---|---|---|
| 1 | Trang Bus Terminal Trang | View on Google Maps |
| 2 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Bangkok | View on Google Maps |
| 3 | Bangkok Bus Terminal Southern (Sai Tai Mai) Bangkok | View on Google Maps |
No data available for this operator.